Campervans and Motorhome
| 2 Berth Motorhome (ALP) | |||||||
|
| 6 Berth SAM Motorhome (PHZ) - Automatic 2010/2011 model | |||||||
|
| Spirit 2 Shower/Toilet Ultima Campervan (Maui) - Automatic | |||||||
|
| 6berth Campervan Explorer (Just Go) | |||||||
|
| 2/3berth Campervan Voyager (Just Go) - NEW | |||||||
|
| 4 Berth Euro Camper Motorhome (APO) - Manual or Automatic | |||||||
|
| 6/7 Berth Campervan (UNT) | |||||||
|
| 4/5 Berth Shower and Toilet Motorhome (ALP) | |||||||
|
| 4/5 Berth Motorhome (PHZ) | |||||||
|
| 2 Berth Campervan (UNT) | |||||||
|
| 2Berth Premier Motorhome Automatic (UNT) | |||||||
|
| 2Berth Hi Top Campervan (ALP) | |||||||
|
| 3Berth Hi Top Campervan (ALP) | |||||||
|
| 4/5Berth Campervan (UNT) | |||||||
|
| 2 + 1 Premier Campervan (UNT) - Premium | |||||||
|
| 6/7 Berth Shower and Toilet Campervan (ALP) | |||||||
|
| 6berth Longboarder Campervan (WD) - RETURN HIRES (AKL & CHC) | |||||||
|
| 2 Berth Euro Tourer S/T Campervan (APO) | |||||||
|
| 6/7Berth Campervan (PHZ) | |||||||
|
| 6berth Campervan Rambler (Just Go) | |||||||
|
| 2-Berth Camper Van (Kiwi) | |||||||
|
| 2 Berth Fiat Super Deluxe - Manual (ADV 2BFIA) | |||||||
|
| Spirit 4 Berth Campervan (Maui) - Automatic | |||||||
|
| 2+2Berth Flip-Top Campervan (2FTKEA) | |||||||
|
| Hitop 2/3 Berth Campervan (Cheapa) | |||||||
|
| 2 Berth Shower & Toilet Campervan (2STKEA) | |||||||
|
| 4/5Berth Shower/Toilet Deluxe Motorhome (4STKEA) | |||||||
|
| 6Berth Shower/Toilet Deluxe Campervan (6STKEA) | |||||||
|
| 4 Berth Campervan (Cheapa) | |||||||
|
| 2 Berth S/T Campervan / Motorhome (DIS) | |||||||
|
| 4 Berth Campervan (EGO) | |||||||
|
| 6 Berth Deluxe Campervan / Motorhome (DIS) | |||||||
|
| 4 Berth Deluxe Campervan 2008 (DIS) | |||||||
|
| 2Berth Campervan (EGO) - Automatic | |||||||
|
| 2 Berth Standard Campervan / Motorhome (DIS) | |||||||
|
| 2 Berth Deluxe S/T Campervan / Motorhome (DIS) | |||||||
|
| 4 motorhome - Premier Automatic (UNT) | |||||||
|
| 6 Berth Fiat Manual (ADV 6BFIA) | |||||||
|
| 4 Berth Motorhome (KIWI) | |||||||
|
| 4 Berth Euro Star (APO) - Automatic | |||||||
|
| 6 Berth Euro Deluxe Campervan (APO) Manual | |||||||
|
| 2 Berth Campervan S/T Campervan (Cheapa) | |||||||
|
| 6 Berth Campervan (Cheapa) | |||||||
|
| 2 Berth Shower/Toilet Campervan (KIWI) | |||||||
|
| Koru 2+1-Berth 2003 model Campervan (Koru) | |||||||
|
| 6/7 Berth 2006 Campervan (Koru) | |||||||
|
| 2 + 1 Berth Campervan (ALP) | |||||||
|
| 6/7 Berth 2009 Automatic - (KIWI) | |||||||
|
| Hitop 2/3 Berth Campervan (APO) | |||||||
|
| 4 Berth 2006 Campervan (Koru) | |||||||
|
| Breezer Campervan BP2BB (BackPacker) | |||||||
|
| Wanderer Campervan BP2BTS (BackPacker) | |||||||
|
| Nomad Campervan BP2BHT (BackPacker) | |||||||
|
| Quattro Motorhome BP4B (Backpacker) | |||||||
|
| Six Pack Motorhome BP6P (BackPacker) | |||||||
|
| Frontier 6 Berth Campervan 6BB (Britz) | |||||||
|
| Explorer 4 Berth Campervan 4BB (Britz) | |||||||
|
| Explorer 4 Berth Campervan 4BBA (Britz) - Manual Or Automatic | |||||||
|
| Voyager 4 Berth Campervan 4BBXS (Britz) | |||||||
|
| Trailblazer 2 Berth Campervan 2BTSBT (Britz) | |||||||
|
| 2/3berth Hitop Campervan 2BB - Automatic or Manual (Britz) | |||||||
|
| 6Berth Premier Motorhome (UNT) - Automatic Transmission | |||||||
|
| Platinum River 6Berth Campervan (Maui) - Automatic | |||||||
|
| 2 + 1 Premier Campervan (UNT) - Automatic | |||||||
|
| Koru 2-Berth Campervan (Koru) | |||||||
|
| Koru 2-Berth Shower/Toilet Campervan (Koru) | |||||||
|
| 4berth Base Jumper Campervan (WD) - RETURN HIRES (AKL & CHC) | |||||||
|
| 2berth Base Jumper Campervan (WD) - RETURN HIRES (AKL & CHC) | |||||||
|
| 6 Berth Fiat Manual Luxery (ADV 6BFIA) | |||||||
|
| 6Berth Mercedes Luxury (ADV 6BMER) - Automatic | |||||||
|
| 2 + 1 BB Motorhome (PHZ) - Automatic | |||||||
|
| 4 Berth Campervan Platinum Beach (Maui) - Automatic | |||||||
|
| Koru Star 2 Berth ST Campervan (Koru) | |||||||
|
| 2berth Nugget Campervan (WD) - RETURN HIRES (AKL & CHC) | |||||||
|
| Spirit 6 Campervan (Maui) - Automatic | |||||||
|
| 4 motorhome - Premier Automatic (UNT Special) | |||||||
|
| Koru Star 2+1 Berth Campervan (Koru) | |||||||
|
| Trail Finder Hitop 3+2 Family Campervan (TUI) | |||||||
|
| Trail Finder Hitop 2/3 Campervan (TUI) | |||||||
|
| 2Berth Trail Seeker Deluxe Campervan (TUI) | |||||||
|
| Trail Blazer 4 berth Campervan (2008) - (TUI) | |||||||
|
| Trail Explorer 6 berth Campervan (2008) - (TUI) | |||||||
|
| 2/3 Berth 4WD Bushcamper Campervan (TUI) | |||||||
|
| 2berth to 4berth Campervan (ST-B) | |||||||
|
| 2berth to 4berth Campervan (ST-K) | |||||||
|
| 2Berth Campervan Automatic (ALP) | |||||||
|
| 4 Berth 2003 Campervan (BUDGET) | |||||||
|
| 6/7Berth Super Luxury - Model 2007-2010 - (WAT) | |||||||
|
| 4Berth Super Luxury - Model 2007-2009 - (WAT) | |||||||
|
| 4/5Berth Transit Campervan - (WAT) | |||||||
|
| 2Berth Transit Super Luxury Campervan - (WAT) | |||||||
|
| 6Berth Campervan Automatic - 2010 Model (KIWI) | |||||||
|
| 2+1 Berth Kahurangi Campervan Shower/Toilet | |||||||
|
| Renegade 6 Berth Campervan 6BBR (Britz) - Automatic | |||||||
|
| Frontier 6 Berth Campervan 6BB (Britz Special) | |||||||
|
| 6 Berth Ford Transit Campervan / Motorhome (DIS) | |||||||
|
| 2/4Berth Endeavour Camper (APO) | |||||||
|
| Navigator 4Berth Campervan 4BBR (Britz) - Manual | |||||||
|
| 4berth GEM Motorhome (PHZ) - Automatic 2011 Model | |||||||
|
| 6/7 Berth Campervan (EGO) | |||||||
|
| 6Berth Premier Motorhome (UNT Special) - Automatic Transmission | |||||||
|
| 2berth Premium Campervan (GW) | |||||||
|
| 2berth Premium Campervan (GW) - Automatic 2011 Model | |||||||
|
| 4berth Campervan (GW) - 2007 - 2011 Model | |||||||
|
| 6/7 Berth Shower and Toilet Campervan (ALP Special) | |||||||
|
| 4berth Campervan - Deluxe Automatic (ALP) | |||||||
|
| 6 Berth Luxury Campervan / Motorhome (DIS) | |||||||
|
| 4/5 Berth Shower and Toilet Motorhome (ALP Special) | |||||||
|
| Elite 2 Berth Campervan 2BTSB (Britz) | |||||||
|
| 6berth Campervan Adventurer (Just Go) | |||||||
|
| Platinum River 6Berth Campervan (Maui) - Automatic - Special AKL/AKL & CHC/CHC | |||||||
|
| 2berth Dart Campervan (WD) - Return Hires (AKL & CHC) | |||||||
|
| 2berth Dart Campervan (WD) - AKL to CHC | |||||||
|
| 2berth Dart Campervan (WD) - CHC to AKL | |||||||
|
| Dart 4 Campervan (WD) - RETURN HIRES (AKL & CHC) | |||||||
|
| Dart 4 Campervan (WD) - AKL to CHC | |||||||
|
| Dart 4 Campervan (WD) - CHC to AKL | |||||||
|
| 2berth Base Jumper Campervan (WD) - AKL to CHC | |||||||
|
| 2berth Base Jumper Campervan (WD) - CHC to AKL | |||||||
|
| Spirit 6 Campervan (Maui) - Automatic Special AKL/AKL or CHC/CHC | |||||||
|
| Spirit 4 Berth Campervan (Maui Special) - Automatic @NZ$180/day | |||||||
|
| 2berth Nugget Campervan (WD) - CHC to AKL | |||||||
|
| 2+1 Berth model Campervan (Budget) | |||||||
|
| 4berth Base Jumper Campervan (WD) - CHC to AKL | |||||||
|
| 6berth Longboarder Campervan (WD) - CHC to AKL | |||||||
|
| 2berth Nugget Campervan (WD) - AKL to CHC | |||||||
|
| 4berth Base Jumper Campervan (WD) - AKL to CHC | |||||||
|


